Description
| Flat Marker Sleeve | ||||
| Item No. | Inner Diameter | Wall Thickness | Standard Colors | Standard Packing |
| (in mm) | (in mm) | |||
| KFS2.2 | 2.2 | 0.35 | White | 100 Mtr Roll |
| KFS2.5 | 2.5 | 0.35 | White | 100 Mtr Roll |
| KFS3.0 | 3 | 0.35 | White | 100 Mtr Roll |
| KFS3.2 | 3.2 | 0.4 | White | 100 Mtr Roll |
| KFS3.5 | 3.5 | 0.4 | White | 100 Mtr Roll |
| KFS4.0 | 4 | 0.4 | White | 100 Mtr Roll |
| KFS4.2 | 4.5 | 0.4 | White | 100 Mtr Roll |
| KFS5.2 | 5 | 0.45 | White | 100 Mtr Roll |
| KFS5.5 | 5.5 | 0.45 | White | 100 Mtr Roll |
| KFS6.0 | 6 | 0.45 | White | 100 Mtr Roll |
| KFS6.3 | 6.3 | 0.45 | White | 100 Mtr Roll |
| KFS7.0 | 7 | 0.5 | White | 100 Mtr Roll |
| KFS8.0 | 8 | 0.5 | White | 100 Mtr Roll |
