Description
LADDER TYPE CABLE TIES | |||
Sr.no | Size (MM) | Width (MM) | Size (MM) |
KSL100S | 100 | 4.6 | 100 |
KSL150S | 150 | 4.6 | 150 |
KSL200S | 200 | 4.6 | 200 |
KSL260S | 250 | 4.6 | 250 |
KSL300S | 300 | 4.6 | 300 |
KSL360S | 360 | 4.6 | 350 |
KSL450S | 450 | 4.6 | 450 |
KSL520S | 520 | 4.6 | 520 |
KSL680S | 680 | 4.6 | 680 |
KSS840S | 840 | 4.6 | 840 |
KSS1000S | 1000 | 4.6 | 1000 |
0