Description
Part Number | Thread Size | TD (Hole Size mm) | TL (Length Of Thread) | Cable Range Min-Max Ø (mm) |
PG7 | PG7 | 12.5 | 6 | 3.0-6.5 |
PG9 | PG9 | 15.2 | 6 | 4.0-8.0 |
PG11 | PG11 | 18.6 | 6 | 5.0-10.0 |
PG13.5 | PG13.5 | 20.4 | 6.5 | 6.0-12.0 |
PG16 | PG16 | 22.5 | 6.5 | 10.0-14.0 |
PG21 | PG21 | 28.3 | 7.2 | 13.0-18.0 |
PG29 | PG29 | 37 | 8 | 18.0-25.0 |
PG36 | PG36 | 47 | 9 | 22.0-32.0 |
PG42 | PG42 | 54 | 12 | 30.0-38.0 |
PG48 | PG48 | 59.3 | 14 | 34.0-44.0 |
M12 | M12x1.5 | 12 | 6 | 3.0-6.5 |
M16 | M16x1.5 | 16 | 7 | 4.0-8.0 |
M20 | M20x1.5 | 20 | 8 | 6.0-12.0 |
M25 | M25x1.5 | 25 | 8 | 10.0-14.0 |
M32 | M32x1.5 | 32 | 9 | 13.0-18.0 |
M40 | M40x1.5 | 40 | 9 | 18.0-25.0 |
M50 | M50x1.5 | 50 | 9 | 22.0-32.0 |
M63 | M63x1.5 | 63 | 14 | 34.0-44.0 |
0