Description
The corrugated construction provides good flexibility and low weight . Durable long lasting conduit that is rugged yet flexible . Corrugated Nylon Conduit is resistant to liquids , oils and gases and highly resistant to acids solvents . for use in control panels , moving machine parts and motor and internal connections , solar ,wind as well as industrial , medical and electrical applications .
Datasheet :
Part No. | ( AD ) | Specification ( Inch ) | Inner Diameter ( mm ) | Outer Diameter ( mm ) | Bend Radius | Standard Packing |
KPA 7 | AD7.0 | 3/16” | 5.0 | 7.0 | 12 | 100 |
KPA 10 | AD10.0 | 1/4” | 6.5 | 10.0 | 16 | 100 |
KPA 13 | AD13.0 | 5/16” | 10.0 | 13.0 | 20 | 100 |
KPA 15 | AD15.8 | 3/8” | 12.0 | 15.8 | 30 | 100 |
KPA 18 | AD18.5 | 3/8” | 14.3 | 18.5 | 40 | 100 |
KPA 21 | AD21.2 | 1/2” | 173.0 | 21.2 | 45 | 100 |
KPA 28 | AD28.5 | 3/4” | 23.0 | 28.5 | 50 | 50 |
KPA 34 | AD34.5 | 1” | 29.0 | 34.5 | 60 | 50 |
KPA 42 | AD42.5 | 1 1/4” | 36.0 | 42.5 | 70 | 25 |
KPA 54 | AD54.5 | 2” | 48.0 | 54.5 | 90 | 25 |
Technical Data :
Material : Polyamide ( PA6 )
Standard Color : Black & Grey
Service Temperature Range : -40◦C to +105◦C
IP Rating : IP68
0