Description
| Part no | Size | Bundle dia | Min.Tensile strength | ||
| L | W | LBS | KGS | ||
| K 100 M | 100 MM | 2.5 MM | 22 MM | 18 | 8 |
| K 150 I | 150 MM | 3.6 MM | 36 MM | 40 | 18 |
| K 200 I | 200 MM | 3.6 MM | 36 MM | 40 | 18 |
| K 200 S | 200 MM | 4.6 MM | 56 MM | 50 | 22 |
| K 200 H | 200 MM | 7.6 MM | 52 MM | 120 | 55 |
| K 250 S | 250 MM | 4.6 MM | 52 MM | 50 | 22 |
| K 300 I | 300 MM | 3.6 MM | 93 MM | 40 | 18 |
| K 300 S | 300 MM | 4.6 MM | 83 MM | 50 | 22 |
| K 300 H | 300 MM | 7.6 MM | 80 MM | 120 | 55 |
| K 370 S | 370 MM | 4.6 MM | 105 MM | 50 | 22 |
| K 365 H | 365 MM | 7.6 MM | 105 MM | 120 | 55 |
| K 450 S | 450 MM | 4.6 MM | 131 MM | 50 | 22 |
| K 450 H | 450 MM | 7.6 MM | 128 MM | 175 | 80 |
| K 550 H | 550 MM | 9 MM | 160 MM | 175 | 80 |
| K 610H | 610 MM | 9 MM | 177 MM | 175 | 80 |
| K 760H | 760 MM | 9 MM | 227 MM | 175 | 80 |
| K 810H | 810 MM | 9 MM | 243 MM | 175 | 80 |
| K 900H | 900 MM | 9 MM | 275 MM | 175 | 80 |




