Description
| 7 | KEECV TYPE CHEVRONCUT CABLE MARKER | ||||
| Part no | Cat No. | Wire OD | Std Qty/Pkg | Unit | |
| KEECV-0 | 2 – 3 MM CABLE MARKER | KEECV-0 | 2 TO 3.5 | 100 PCS | BAG |
| KEECV-1 | 3 – 4.2 MM CABLE MARKER | KEECV-1 | 3 TO 4.5 | 100 PCS | BAG |
| KEECV-2 | 3.6 – 7.4 MM CABLE MARKER YELLOW | KEECV-2 | 3.6 TO 7.0 | 100 PCS | BAG |
| KEECV-3 | 5.2 – 10 MM CABLE MARKER YELLOW | KEECV-3 | 5.2 TO 10 | 100 PCS | BAG |
