Description
Size | TD (mm) | TL (mm) | T (mm) | A/FN (mm) | Min. Shield Diameter (mm) | A/FB (mm) | A/FC (mm) | Clamping Range (mm) |
PG 7 | 12.3 | 8.3 | 5.2 | 18 | 2.5 | 16 | 15.7 | 3.0-6.5 |
PG 9 | 15.1 | 8.3 | 5.5 | 22 | 3 | 19 | 18.8 | 4.0-8.0 |
PG 11 | 18.3 | 8.9 | 4.9 | 24 | 4 | 21.9 | 21.3 | 5.0-10.0 |
PG 13.5 | 20.3 | 9.2 | 5.9 | 25.4 | 5 | 22.9 | 23.5 | 6.0-12.0 |
PG 16 | 22.3 | 10.2 | 5.5 | 30 | 8 | 25.9 | 25.7 | 10.0-14.0 |
PG 19 | 23.8 | 10.3 | 5.5 | 29.9 | 9 | 26.7 | 26.7 | 10.0-15.0 |
PG 21 | 28.1 | 9.7 | 5.6 | 36 | 11 | 32.7 | 33 | 13.0-18.0 |
PG 25 | 29.6 | 11.4 | 6.1 | 36.7 | 14 | 34.9 | 34.6 | 15.0-22.0 |
PG 29 | 36.5 | 12.2 | 6.8 | 45.2 | 16 | 41.9 | 41.4 | 18.0-25.0 |
PG 36 | 46.7 | 16.3 | 7.5 | 58 | 24 | 52.4 | 51.8 | 25.0-32.0 |
PG 42 | 53.6 | 14.8 | 7.5 | 63 | 27 | 59.8 | 61.1 | 30.0-38.0 |
PG 48 | 69 | 18 | 14.2 | 75.6 | 30 | 72.6 | 72.2 | 34.0-44.0 |
PG 63 | 75.2 | 33.3 | 13 | 85 | 43 | 80 | 81.9 | 44.0-50.0 |
3/8” NPT | 16.6 | 14.4 | 5 | 23.7 | 2.5 | 18.5 | 18.5 | 3.0-8.0 |
1/2” NPT | 20.5 | 12.8 | 6.2 | 26.8 | 4 | 23.5 | 23.8 | 5.0-12.0 |
3/4 ” NPT | 26 | 15.4 | 6.2 | 32.8 | 8 | 32.3 | 32.6 | 10.0-18.0 |
1” NPT | 32.8 | 15 | 7 | 39.8 | 17 | 40.9 | 41.8 | 18.0-25.0 |
M12x1.5 | 16.7 | 14.1 | 9.2 | 23.1 | 2.5 | 20.9 | 20.9 | 4.0-8.0 |
M16x1.5 | 20.7 | 14 | 10 | 27 | 3 | 23.5 | 23.5 | 5.0-10.0 |
M18x1.5 | 17.8 | 8 | 5 | 23.8 | 5 | 21.4 | 21.6 | 5.0-11.0 |
M20x1.5 | 24.8 | 15 | 10.5 | 31.7 | 5 | 28.8 | 28.4 | 6.0-12.0 |
M25x1.5 | 29.9 | 14.8 | 10 | 38.4 | 8 | 37.8 | 37.6 | 10.0-14.0 |
M32x1.5 | 36.7 | 16 | 11 | 43.8 | 11 | 40 | 40 | 13.0-18.0 |
M40x1.5 | 44.5 | 20 | 7.7 | 50.5 | 16 | 47 | 49.3 | 18.0-25.0 |
M50x1.5 | 49.5 | 15 | 7.5 | 60.3 | 19 | 57.6 | 59.9 | 22.0-32.0 |
M63x1.5 | 62.5 | 14.5 | 8 | 72.6 | 30 | 64.5 | 65.3 | 34.0-44.0 |
0