Description
PVC GROMMET OPEN/CLOSE | |
NO. | PVC GROMET |
KGM3 | 3 TO 6 MM — ¼” |
KGM9 | 9 MM— 3/8” |
KGM12 | 12 MM –1/2” |
KGM15 | 15 MM—5/8” |
KGM19 | 19 MM—3/4” |
KGM22 | 22 MM—7/8” |
KGM25 | 25 MM—1” |
KGM30 | 30MM —1 ¼” |
KGM40 | 40 MM—11/2” |
KGM50 | 50 MM—2” |
KGM63 | 63MM—21/2″ |
KGM75 | 75MM–3” |
0