Description
PVC Sleeving has a thin wall that makes it ideal for insulating wire in areas where space is premium supplied in continuous 100 m coils.
Applications :
Ideal for insulating wire in areas where space is at a premium.
Datasheet :
Item No. | Inner diameter (In mm) | Wall Thickness (In mm) | Packing |
KSL0.5 | 0.5 | 0.4 | 100 mtr |
KSL1 | 1 | 0.4 | 100 mtr |
KSL1.5 | 1.5 | 0.4 | 100 mtr |
KSL2 | 2 | 0.4 | 100 mtr |
KSL2.5 | 2.5 | 0.4 | 100 mtr |
KSL3 | 3 | 0.4 | 100 mtr |
KSL3.5 | 3.5 | 0.4 | 100 mtr |
KSL4 | 4 | 0.4 | 100 mtr |
KSL5 | 5 | 0.4 | 30 mtr |
KSL6 | 6 | 0.5 | 31 mtr |
KSL7 | 7 | 0.5 | 32 mtr |
KSL8 | 8 | 0.5 | 33 mtr |
KSL9 | 9 | 0.5 | 34 mtr |
KSL10 | 10 | 0.5 | 35 mtr |
KSL12 | 12 | 0.55 | 36 mtr |
KSL14 | 14 | 0.75 | 37 mtr |
KSL15 | 15 | 0.75 | 38 mtr |
KSL16 | 16 | 0.75 | 39 mtr |
KSL18 | 18 | 0.75 | 40 mtr |
KSL20 | 20 | 0.75 | 41 mtr |
KSL22 | 22 | 0.75 | 42 mtr |
KSL25 | 25 | 0.75 | 43 mtr |
KSL30 | 30 | 1 | 44 mtr |
KSL32 | 32 | 1 | 45 mtr |
KSL35 | 35 | 1 | 46 mtr |
KSL40 | 40 | 1 | 47 mtr |
KSL50 | 50 | 1.25 | 48 mtr |
Technical Data :
Material : PVC
Operating Temperature : -20◦C to +85◦C
Elongation At Break : 220 %
0