Description
UV CAble TIe | |||||
Part no | Size | Bundle dia | Min.Tensile strength | ||
L | W | LBS | KGS | ||
K 100 MW | 100 MM | 2.5 MM | 22 MM | 18 | 8 |
K 150 IW | 150 MM | 3.6 MM | 36 MM | 40 | 18 |
K 200 IW | 200 MM | 3.6 MM | 36 MM | 40 | 18 |
K 200 SW | 200 MM | 4.6 MM | 56 MM | 50 | 22 |
K 200 HW | 200 MM | 7.6 MM | 52 MM | 120 | 55 |
K 250 SW | 250 MM | 4.6 MM | 52 MM | 50 | 22 |
K 300 IW | 300 MM | 3.6 MM | 93 MM | 40 | 18 |
K 300 SW | 300 MM | 4.6 MM | 83 MM | 50 | 22 |
K 300 HW | 300 MM | 7.6 MM | 80 MM | 120 | 55 |
K 370 SW | 370 MM | 4.6 MM | 105 MM | 50 | 22 |
K 365 HW | 365 MM | 7.6 MM | 105 MM | 120 | 55 |
K 450 SW | 450 MM | 4.6 MM | 131 MM | 50 | 22 |
K 450 HW | 450 MM | 7.6 MM | 128 MM | 175 | 80 |
K 550 HW | 550 MM | 9 MM | 160 MM | 175 | 80 |
K 610HW | 610 MM | 9 MM | 177 MM | 175 | 80 |
K 760HW | 760 MM | 9 MM | 227 MM | 175 | 80 |
K 810HW | 810 MM | 9 MM | 243 MM | 175 | 80 |
K 900HW | 900 MM | 9 MM | 275 MM | 175 | 80 |
1